Go Back   AAPE Forum

 
Ranking
Ranking Group Ranking Awards   Activities     Earn Points   Statistics
Showing results 1 to 30 of 2107 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
100 dapellegrini 84,036 5.9% 2,366 65,785 15,886 0
100 redarowanaman 57,578 23.5% 2,242 42,571 12,765 0
100 chiahead 43,406 0% 2,497 32,213 8,695 0
100 polardbear 41,370 47.0% 2,499 25,869 6,632 6,370
100 goalcreas 38,432 0% 1,887 22,198 14,347 0
100 reybie 33,361 99.9% 1,871 21,337 10,154 0
100 fshfanatic 30,970 5.9% 2,276 20,562 8,132 0
100 wskurdahl 30,596 11.8% 2,060 24,291 4,245 0
94 Crispino Ramos 23,420 35.3% 1,997 17,607 3,816 0
93 Lakehouse 23,255 99.4% 1,122 17,018 5,116 0
92 DiezelEinstein 22,213 5.9% 1,416 13,618 7,180 0
92 St3v3 21,608 0% 1,513 14,722 3,874 1,500
92 FBG 21,465 41.2% 1,345 16,000 4,121 0
90 forrestcook 20,640 0% 1,584 14,373 4,684 0
88 Roy Deki 19,604 30.8% 1,749 15,445 2,411 0
88 BKausfish 19,511 11.8% 2,081 14,268 3,162 0
86 xJaypex 18,673 11.8% 1,051 14,462 3,161 0
81 Louree 15,918 52.9% 1,103 11,068 3,747 0
80 Daud 15,740 5.9% 1,733 8,326 2,182 3,500
80 mistern2005 15,514 23.5% 1,848 12,606 1,060 0
80 imatrout 15,486 5.3% 2,152 10,343 2,991 0
80 CauseMisaHasTheEyes 15,406 99.2% 1,568 11,520 2,319 0
79 Portalz 15,267 0% 1,595 12,012 1,660 0
79 AzFishKid 14,874 99.3% 1,118 11,606 2,150 0
75 orin999 13,605 17.6% 2,239 10,227 1,140 0
75 George 13,569 99.0% 2,119 10,255 1,195 0
74 CSchmidt 13,006 35.3% 1,986 8,500 2,520 0
73 ReefJones 12,691 47.0% 2,192 7,402 3,098 0
73 Wonderboy 12,519 6.3% 1,641 9,669 1,210 0
70 Super Noob 11,259 10.5% 1,850 7,655 1,755 0
Showing results 1 to 30 of 2107
Ranking 3.8.4.1




Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.